Nästa match
VS
DackarnaIndianerna
G&B Arena, Målilla
Klockan: 19:00
Datum: 2013-05-28


Entrepriser 2013 (elit)
Vuxen (18+ år): 160:-
Ungdom (13-17 år): 80:-
Barn (0-12 år): fri entre
Parkering: 20:-


Nästa månadsmöte
Datum: 3 juni
Tid: 19.00
Plats: Klubbstugan








Engelska resultat - 2005

2005-10-27
Oxford - Eastbourne - Poole 36-39-33 (115-114-95)
Oxford 36 (115)
1. Greg Hancock 8+1 (2*,2,2,2)
2. Travis McGowan 6+3 (3,1*,1*,1*)
3. Freddie Eriksson 2+2 (1*,0,1*,0)
4. Niels Kristian Iversen 9 (2,3,2,2)
5. Billy Hamill 7 (0,2,2,3)
6. Henrik Gustafsson 4+2 (1,1*,1*,1)

Eastbourne 39 (114)
1. Adam Shields 8 (U,3,2,3)
2. Dean Barker 3 (1,1,S,1)
3. Nicki Pedersen 11 (3,3,3,2)
4. Andrew Moore 2+1 (1,0,0,1*)
5. Davey Watt 8+1 (3,1,3,1*)
6. Mark Loram 7+1 (2*,3,0,2)

Poole 33 (95)
1. Bjarne Pedersen 12 (3,3,3,3)
2. Glen Phillips 1 (0,0,1,0)
3. Grzegorz Walasek 1+1 (0,1*,0,0)
4. Billy Janniro 9 (2,2,3,2)
5. Sebastian Ulamek 10 (2,2,3,3)
6. Robert Kosciecha 0 (0,0,0,0)


2005-10-26
Poole - Oxford - Eastbourne 35-39-34 (62-79-75)
Poole 35 (62)
1. Bjarne Pedersen 10 (3,2,3,2)
2. Robert Kosciecha 3+1 (1,0,1,1*)
3. Greg Walasek 4+2 (1*,0,2,1*)
4. Billy Janniro 7 (2,3,0,2)
5. Sebastian Ulamek 8+1 (1,3,2,2*)
6. Ricky Ashworth 3 (0,0,0,3)

Oxford 39 (79)
1. Greg Hancock 8+1 (2,2,1*,3)
2. Travis McGowan 3+1 (0,1*,2,0)
3. Freddie Eriksson 5+1 (0,1*,1,3)
4. Niels Kristian-Iversen 8 (3,2,3,0)
5. Billy Hamill 9+1 (2*,3,2,2)
6. Henrik Gustafsson 6+2 (3,2*,0,1*)

Eastbourne 34 (75)
1. Adam Shields 11 (3,3,3,2)
2. Dean Barker 2+1 (0,1,0,1*)
3. Davey Watt 3+1 (2,1*,0,0)
4. Mark Loram 7+1 (1*,2,3,1)
5. Nicki Pedersen 10 (3,1,3,3)
6. Andrew Moore 1 (0,0,1,0)


2005-10-22
Eastbourne - Poole - Oxford 41-27-40
Eastbourne 41
1. Adam Shields 10 (2,2,3,3)
2. Dean Barker 5+3 (1*,U,2*,2*)
3. Davey Watt 2+1 (0,1*,1,0)
4. Mark Loram 10 (2,2,3,3)
5. Nicki Pedersen 12 (3,3,3,3)
6. Andrew Moore 2 (1,1,0,0)

Poole 27
1. Bjarne Pedersen 10 (3,2,3,2)
2. Ricky Ashworth 2+1 (U,0,S,0,1*,1)
3. Jason Lyons 5 (3,2,-,-)
4. Robert Kosciecha 2 (0,0,2,U)
5. Joonas Kylmakorpi 8 (2,3,1,2)
6. Glen Phillips 0 (0,0,0,0)

Oxford 40
1. Greg Hancock 8+1 (1,3,1*,3)
2. Travis McGowan 8+1 (3,1,2,2*)
3. Freddie Eriksson 3+2 (1*,0,1,1*)
4. Niels Kristian-Iversen 10 (2,3,3,2)
5. Billy Hamill 7+1 (3,1*,2,1)
6. Henrik Gustafsson 4+1 (1,2,1*,0)


2005-10-20
Oxford - Swindon 51-42
Oxford 51
1. Greg Hancock (3,1,3,3,3) 13
2. Travis McGowan (1,3,3,2*,1) 10+1
3. Freddie Eriksson (1,0,2,0) 3
4. Billy Hamill (3,3,U,2*) 8+1
5. Niels Kristian Iversen (1,3,F,0) 4
6. Henrik Gustafsson (3,2*,1,3,3) 12+1
7. Chris Mills (S,0,1,-) 1

Swindon 42
1. Leigh Adams (2,2,6",2,2) 14
2. Charlie Gjedde - RR
3. Paul Hurry (2,2,1,1,2) 8
4. Jonas Davidsson (0,0,0,0,-) 0
5. Lee Richardson (2*,2,3,2*,1*,S) 10+3
6. Tommy Allen (1*,1*,S,1,1*,1) 5+3
7. Mads Korneliussen (2,3,0,0) 5

" = Golden double, dubblar förarens poängen i heatet


2005-09-29
Swindon - Oxford 44-46
Swindon 44
1. Leigh Adams 13+1 (3,3,3,2*,2)
2. R/R
3. Henning Bager 3 (2,0,0,1)
4. Jonas Davidsson 6+1 (0,1*,2,2,1)
5. Lee Richardson 14+1 (3,2,3,2,3,1*)
6. Mads Korneliussen 1 (1,0,0,0)
7. Ulrich Ostergaard 7+1 (3,2*,1,0,1,0)

Oxford 46
1. Greg Hancock 8+1 (1*,3,3,1)
2. Henrik Gustafsson 5 (2,1,2,0)
3. Freddie Eriksson 6 (0,1,2,3)
4. Billy Hamill 9+2 (3,3,1*,2*,0)
5. Lubos Tomicek 2 (1,0,1)
6. Travis McGowan 16+2 (2,2,1*,3,2*,3,3)
7. Chris Mills 0 (0,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-09-29
Ipswich - Essex 49-41
Ipswich Witches 49
1. Hans Andersen 14+1 (3,3,2*,3,3)
2. Robert Miskowiak 8 (1,3,U,1,3)
3. Piotr Protasiewicz - R/R
4. Kim Jansson 10+1 (2*,0,3,2,3)
5. Chris Louis 12+2 (2,3,2*,2,1,2*)
6. Carl Wilkinson 4+1 (2,1,F,1*,0)
7. Daniel King 1+1 (0,1*,0,U)

Arena Essex 41
1. Mark Loram 12 (2,3,1,3,2,1)
2. Adam Skornicki 5+1 (0,2*,3,0,0)
3. Leigh Lanham 2 (0,2,0,-)
4. Gary Havelock 4+2 (1,1*,1*,1)
5. Siergiej Darkin - R/R
6. Roman Povazhny 12+2 (3,3,T,2*,3,1*)
7. Paul Hurry 6 (1,0,2,0,1,2,0)

" = Golden double, dubblar förarens poängen i heatet


2005-09-27
Arena Essex - Poole 52-41
Arena Essex 52
1. Sergey Darkin R/R
2. Gary Havelock 8 (2,1,3,1,1,0)
3. Adam Skornicki 5+3 (1*,1,1*,2*)
4. Leigh Lanham 7 (S,2,0,2,3)
5. Mark Loram 16 (3,2,3,3,3,2)
6. Paul Hurry 7+2 (3,1*,2*,1)
7. Roman Povazhny 9+2 (2*,2*,2,S,3)

Poole 41
1. Leigh Adams 14 (3,3,1,4",3)
2. Matej Ferjan 5+1 (1,2*,2,0)
3. Grzegorz Walasek 0 (0,0,0,S)
4. Antonio Lindbäck 13 (3,3,2,4",1)
5. Krzysztof Kasprzak 7 (1,3,3,0)
6. Robert Kosciecha 0 (F/U)
7. Ricky Ashworth 2+1 (F/U,0,0,1*,0,1,0)

" = Golden double, dubblar förarens poängen i heatet


2005-09-23
Somerset - Exeter 59-36
Somerset 59
1. Magnus Zetterström 14+1 (3,3,3,2*,3)
2. Jamie Smith 6+3 (1,2*,1*,2*)
3. Ritchie Hawkins 5 (1,1,U,3)
4. Paul Fry 11 (3,3,2,3,S)
5. Glenn Cunningham 12 (3,3,3,3)
6. Lee Smart 5+2 (2*,1,0,2*)
7. Chris Mills 6 (3,S,2,1)

Exeter 36
1. Mark Lemon 8 (2,0,4",0,2)
2. Lee Smethills 12+2 (S,2,2,6",1*,1*)
3. Seemond Stephens 5 (0,2,1,2,0)
4. R/R
5. Emiliano Sanchez 7 (2,1,3,1)
6. Luke Priest 1 (0,0,0,1,0)
7. Atur Boginczuk 3+1 (1,1*,0,U,0,1)


2005-09-07
Poole - Ipswich 44-46
Poole 44
1. Bjarne Pedersen 10+2 (2*,3,0,3,2*)
2. Matej Ferjan 7 (3,1,2,1)
3. Jason Doyle 1 (0,0,1)
4. Antonio Lindbäck 11 (3,2,S,3,3)
5. Krzysztof Kasprzak 5 (0,3,2,0)
6. Robert Kosciecha 5+1 (1*,0,0,3,1)
7. Edward Kennett 5 (2,2,0,1)

Ipswich 46
1. Hans Andersen 6+1 (1,3,1,1*)
2. Robert Miskowiak 7 (0,1,3,3)
3. Piotr Protasiewicz 9 (2,2,3,2)
4. Kim Jansson 6+3 (1*,1*,2*,2,0)
5. Chris Louis 10+1 (3,2,2*,2,1)
6. Mariusz Puszakowski 3 (0,0,3,0)
7. Danny King 5 (3,1,1,0)


2005-09-07
Arena Essex - Eastbourne 43-47
Arena Essex 43
1. Sergiej Darkin 7 (1,F,3,3,0)
2. Gary Havelock 5+2 (0,2,1*,2*)
3. Adam Skornicki 5 (T,0,2,3)
4. Leigh Lanham 5+2 (1,2,1*,1*)
5. Mark Loram 8 (2,3,1,1,1)
6. Paul Hurry 5+1 (2*,S,1,0,2)
7. Roman Povazhny 8 (3,3,2,F)

Eastbourne 47
1. David Norris R/R
2. Adam Shields 12+3 (2*,3,3,2*,0,2*)
3. Dean Barker 6+1 (2,1,2,0,1*)
4. Davey Watt 7 (3,0,0,1,3)
5. Jason Crump 17 (3,3,3,3,2,3)
6. Daniel Giffard 1 (0,1,0)
7. Andrew Moore 4 (1,1,0,2,0)


2005-08-11
Ipswich - Poole 51-45
Ipswich 51
1. Hans Andersen 8+1 (2,2,2*,2)
2. Robert Miœkowiak 8+2 (1*,1*,3,3)
3. Kim Jansson 3+1 (2,0,1*,0)
4. Chris Louis 11+2 (1*,3,2,2,3)
5. Piotr Protasiewicz 11+2 (3,3,2,1*,2*)
6. Jiri Stancl 6+2 (3,1,1*,1*)
7. Kevin Doolan 4+1 (2*,0,1,1)

Poole 45
1. Bjarne Pedersen 14+1 (3,1*,6",3,1)
2. Matej Ferjan 4 (0,2,2,0)
3. Ryan Sullivan 12 (3,2,1,6")
4. Antonio Lindbäck 3 (0,0,0,3)
5. Krzysztof Kasprzak 8 (2,3,3,0,0)
6. Tomas Suchanek 0 (0,0,0,-)
7. Shaun Tacey 4+2 (1,1*,0,2*,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-23
Eastbourne - Arena Essex 55-40
Eastbourne 55
1. David Norris - R/R
2. Adam Shields 8+2 (2,2*,1,2*,1)
3. Dean Barker 7+4 (1*,2*,0,2*,2*)
4. Joonas Kylmäkorpi 15 (3,3,3,3,2,1)
5. Nicki Pedersen 15 (0,3,3,3,3,3)
6. Trevor Harding 2+1 (2*,0,0)
7. Andrew Moore 8 (3,2,U,3,0)

Arena Essex 40
1. Sergej Darkin - R/R
2. Gary Havelock 8+2 (0,1*,6",1*,0,0)
3. Leigh Lanham 3+1 (0,2,1*,0,0)
4. Roman Povazhny 10 (3,1,2,1,3)
5. Mark Loram 13 (3,1,1,2,4",2)
6. Phil Morris 0 (0,0,0)
7. Paul Hurry 6+1 (1,1,2*,1,1)

" = Golden double, dubblar förarens poängen i heatet


2005-07-23
Ipswich - Belle Vue 43-47
Ipswich 43
1. Hans Andersen 10+1 (2*,3,3,0,2)
2. Robert Miskowiak 6 (3,1,2,0)
3. Kim Jansson 4 (0,0,3,1)
4. Chris Louis 11+1 (3,3,1,3,1*)
5. Piotr Protasiewicz 5 (0,1,2,2)
6. Kevin Doolan 1 (1,0,0)
7. Danny King 6 (3,2,0,0,1)

Belle Vue 47
1. Kenneth Bjerre 6 (0,2,3,1)
2. Andy Smith 6+1 (1,1*,3,1)
3. Joe Screen 8+2 (1*,3,2,2*,0)
4. Jason Lyons 5+2 (2,2*,1*,0)
5. Jason Crump 13 (3,2,2,3,3)
6. Richard Juul 0 (0,0,0)
7. Simon Stead 9 (2,1,1,3,2)

" = Golden double, dubblar förarens poängen i heatet


2005-07-22
Arena Essex - Poole 51-44
Arena Essex 51
1. Sergej Darkin R/R
2. Gary Havelock 12+3 (3,1*,2*,1*,3,2)
3. Roman Povazhny 6+1 (2*,2,2,0,0)
4. Leigh Lanham 7+3 (1*,1*,2,2,1*)
5. Mark Loram 10+2 (1*,2,2,3,2*,0)
6. Phil Morris 7+3 (2*,1*,2*,2)
7. Paul Hurry 9 (3,2,3,1)

Poole 44
1. Ryan Sullivan 2 (0,0,1,1)
2. Antonio Lindbäck R/R
3. Matej Ferjan 3 (0,0,0,3)
4. Bjarne Pedersen 22+1 (3,3,3,3,4",3,3)
5. Krzysztof Kasprzak 10 (0,3,6",0,1)
6. Zdenek Simota 1 (1,0,0)
7. Edward Kennett 6 (1,3,1,1,0,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-22
Somerset - Stoke 56-40
Somerset 56
1. Magnus Zetterström 14 (3,2,3,3,3)
2. Jamie Smith 2+1 (0,1*,S,1)
3. Ritchie Hawkins 8+3 (2*,2*,1*,3)
4. Paul Fry 10 (3,3,2,2,0)
5. Glenn Cunningham 11+1 (3,3,3,2*)
6. Trevor Harding 6+2 (3,2*0,1*)
7. Chris Mills 5 (1,1,2,1)

Stoke 40
1. Peter Carr 4+1 (1*,S,2,1)
2. Robbie Kessler 12+1 (2,1,6",1*,2)
3. Paul Clews 4 (1,1,0,2)
4. Alan Mogridge 5 (0,0,2,3)
5. Stuart Robson 12+1 (2,6",3,0,1*)
6. Barrie Evans 3 (2,0,1,0,0)
7. Jack Hargreaves 0 (0,0,S)

" = Golden double, dubblar förarens poängen i heatet


2005-07-20
Poole - Arena Essex 52-38
Poole 52
1. Ryan Sullivan 11+1 (2,1,3,3,2*)
2. R/R
3. Matej Ferjan 6+1 (0,2*,U,1,3)
4. Bjarne Pedersen 18 (3,3,3,3,3,3)
5. Krzysztof Kasprzak 5+1 (2,2,1*,0)
6. Zdenek Simota 4 (0,1,0,2,1)
7. Edward Kennett 8+3 (3,1*,0,2*,2*)

Arena Essex 38
1. R/R
2. Gary Havelock 6 (1,1,2,0,2)
3. Leigh Lanham 3+1 (1*,0,1,0,1)
4. Roman Povazhny 11 (3,2,3,1,2,0)
5. Mark Loram 13+1 (3,3,2,3,1*,1)
5. Phil Morris 2+1 (F,2*,0,0)
6. Paul Hurry 3+1 (2,0,1*,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-16
Eastbourne - Oxford 57-35
Eastbourne 57
1. David Norris - R/R
2. Adam Shields 11+1 (1*,3,3,3,1,0)
3. Dean Barker 11+2 (2,2,3,2*,2*)
4. Davey Watt 9+1 (0,1,2*,3,3)
5. Nicki Pedersen 16+1 (3,3,2*,3,3,2)
6. Richard Hall 2+1 (0,0,0,2*)
7. Andrew Moore 8+1 (3,0,2*,3)

Oxford 35
1. Greg Hancock 14 (3,2,4",2,3)
2. Tobias Kroner 2 (0,0,1,1)
3. Travis McGowan 7 (1,2,2",1,0,1)
4. Niels Krisitan Iversen 4+1 (3,1*,0,F)
5. Billy Hamill 3 (2,1)
6. Henrik Gustafsson 1+1 (1*)
7. Lubos Tomicek 4+1 (2,1*,0,0,0,1)

" = Golden double, dubblar förarens poängen i heatet


2005-07-14
Swindon - Arena Essex 58-35
Swindon 58
1. Leigh Adams 13+1 (2*,3,3,2,3)
2. Sebastian Tresarrieu 6 (3,1,1,1)
3. Mads Korneliussen 5 (3,1,1,F)
4. Charlie Gjedde 12+1 (2*,3,3,3,1)
5. Lee Richardson 7+1 (F,3,3,1*)
6. Sebastian Aldén 5 (3,1,0,1)
7. Jonas Davidsson 10+1 (2*,2,3,3)

Arena Essex 35
1. Sergei Darkin 5+1 (1,2,2"*,0,0)
2. Roman Povazhny 4 (0,0,2,2)
3. Leigh Lanham 5 (1,0,2,2)
4. Gary Havelock 4 (0,2,0,2)
5. Mark Loram 14 (3,2,4",3,2)
6. Phil Morris 1+1 (S,0,0,1*)
7. Paul Hurry 2 (1,1,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-14
Oxford - Ipswich 45-47
Oxford 45
1. Greg Hancock 11+1 (3,3,2,2,1*)
2. Tobias Kroner 0 (0,U)
3. Travis McGowan 14 (3,0,3,6",2)
4. Niels Kristain Iversen 7+1 (S,2,2*,3)
5. Billy Hamill 2 (U,2,U)
6. Henrik Gustafsson 9+1 (2,3,0,1,2*,1)
7. Jamie Courtney 2+1 (1*,0,0,1,0)

Ipswich 47
1. Hans Andersen 13+1 (2,3,2*,3,3)
2. Robert Miskowiak 8+1 (1*,1,3,3,0)
3. Chris Louis 6+1 (1*,1,3,1)
4. George Stancl 8 (2,3,1,2)
5. Piotr Protasiewicz 3 (U,2,0,1)
6. Karol Baran 2+2 (S,1*,1*)
7. Daniel King 7+1 (3,2,2*,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-13
Peterborough - Ipswich 50-43
Peterborough 50
1. Peter Karlsson 12 (3,3,3,3)
2. Henning Bager 8+1 (1,1,3,2*,1)
3. Jesper B Jensen 6+1 (0,3,1*,2)
4. Sam Ermolenko 6+1 (2,U,2,2*)
5. Ales Dryml 7 (1,3,2,1)
6. Daniel Davidsson 2+1 (1*,0,0,1*,0)
7. Lukas Dryml 10 (2,3,1,1,3)

Ipswich 43
1. Hans Andersen 14+1 (2,1*,6",2,3)
2. Robert Miskowiak 3 (S,2,0,1,0)
3. Chris Louis 5+1 (1,1*,0,3)
4. Kim Jansson R/R
5. Piotr Protasiewicz 9+1 (2,2,3,U,2*)
6. Carl Wilkinson 9 (3,3,F,2,0,0,1)
7. Karol Baran 3 (0,0,2,1)

" = Golden double, dubblar förarens poängen i heatet


2005-07-13
Arena Essex - Belle Vue 41-51
Arena Essex 41
1. Sergy Darkin 5+1 (2,1,2*,0)
2. Gary Havelock 10+1 (1*,2,2,3,2)
3. Roman Povazhny 1+1 (0,1*,0,0)
4. Leigh Lanham 11 (3,2,2,4")
5. Mark Loram 9 (2,3,3,1,S)
6. Phil Morris 3+1 (2,0,0,1*)
7. Shaun Tacey 2+1 (0,0,1*,1)

Belle Vue 51
1. Kenneth Bjerre 12 (3,3,2,3,1)
2. Andy Smith 0 (0,U,0)
3. Joe Screen 8 (2,2,1,3)
4. Jason Lyons 5+2 (1*,1*,0,3)
5. Jason Crump 14+1 (3,3,3,2*,3)
6. Rusty Harrison 6+1 (3,0,1,2*)
7. Simon Stead 6+1 (1,1,3,1*,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-07
Ipswich - Peterborough 46-46
Ipswich 46
1. Hans Andersen 15 (2,6",3,2,2)
2. Robert Miskowiak 5+1 (0,2*,3,0)
3. Kim Jansson 4 (U,1,3)
4. Chris Louis 11+1 (3,1,3,3,1*)
5. Piotr Protasiewicz 5 (1,2,2,0)
6. Karol Baran 0 (U,0,0)
7. Daniel King 6+1 (3,0,1,0,0,2*)

Peterborough 46
1. Peter Karlsson 14+1 (3,2*,3,3,3)
2. Sam Ermolenko 5 (1,3,F,1)
3. Jesper B Jensen 8+1 (2,3,2,1*,0)
4. Henning Bager 4+2 (1*,1,1*,1)
5. Ales Dryml 7 (3,1,2,1)
6. Daniel Davidsson 2 (2,0,0)
7. Lukas Dryml 6+1 (S,2*,2,2,0)

" = Golden double, dubblar förarens poängen i heatet


2005-07-07
Swindon - Oxford 54-38
Swindon 54
1. Leigh Adams 10+1 (3,3,2,2*)
2. Seb Tresarrieu 1+1 (0,0,1*)
3. Jonas Davidsson 5+3 (1*,0,2*,2*)
4. Charlie Gjedde 8 (2,3,3)
5. Lee Richardson 15 (3,3,3,3,3)
6. Sebastian Alden 8 (2,1,2,3,0)
7. Oliver Allen 3+1 (1*,1,1*,0)

Oxford 38
1. Billy Hamill 5+1 (2,1*,2,0)
2. Travis McGowan 8+3 (1*,2,3,1*,1*)
3. Tobias Kroner 0 (0,0,U)
4. Niels-Kristian Iversen 12 (3,2,3,2",2)
5. Greg Hancock 8 (2,2,S,2",2)
6. Henrik Gustafsson 4 (3,0,1,0)
7. Renat Gafurov 1+1 (S,1*,F)

" = Golden double, dubblar förarens poängen i heatet


2005-07-06
Arena Essex - Swindon 53-42
Arena Essex 53
1. Sergei Darkin 7+2 (2,2,2*,1*)
2. Gary Havelock 7+3 (1*,1*,2*,3)
3. Roman Povazhny 3 (F,U,1,2)
4. Leigh Lanham 13+1 (3,2,3,3,2*)
5. Mark Loram 11+1 (2*,2,2,2,3)
6. Phil Morris 4+1 (3,1*,0,F)
7. Paul Hurry 8+1 (2*,3,3,0)

Swindon 42
1. Leigh Adams 15 (3,3,6",3,U)
2. Sebastian Tresarrieu 2 (0,1,0,1)
3. Mads Korneliussen 4 (2,0,1,1)
4. Charlie Gjedde 7+1 (1*,3,F,2,1)
5. Lee Richardson 8 (1,3,4",F)
6. Sebastian Alden 4 (1,0,0,3)
7. Jonas Davidsson 2 (0,0,1,1)

" = Golden double, dubblar förarens poängen i heatet


2005-07-06
Somerset - Edinburgh 60-32
Somerset 60
1. Magnus Zetterström 15 (3,3,3,3,3)
2. Jamie Smith 6+1 (2*,1,2,1)
3. Ritchie Hawkins 11+1 (3,3,2*,3,0)
4. Paul Fry 7 (0,1,3,3)
5. Glenn Cunningham 11+1 (3,3,3,2*)
6. Lee Smart 4+1 (2*,0,1,1)
7. Jason King 6+1 (3,1,1*,1)

Edinburgh 32
1. Theo Pijper 2 (1,0",0,1)
2. Kristian Lund 9 (U,2,3,2,0,2)
3. Cameron Woodward 8 (2,4",0,2)
4. Daniel Nermark 7+3 (1*,1*,2,2,1*)
5. Rusty Harrison 3 (S,2,1,F)
6. Wiiliam Lawson 1 (0,1,S)
7. Chris Mills 2 (0,2,0,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-06-30
Swindon - Ipswich 52-41
Swindon 52
1. Leigh Adams 12+1 (3,1,3,2*,3)
2. Jonas Davidsson 2 (0,0,2,0)
3. Sebastian Tresarrieu 6+2 (3,0,2*,1*)
4. Charlie Gjedde 10+1 (2*,3,3,2)
5. Lee Richardson 14+1 (3,3,3,3,2*)
6. Sebastian Alden 2+1 (0,1,F,1*)
7. Oliver Allen 6 (3,1,0,2)

Ipswich 41
1. Hans Andersen 6+1 (1*,2,2,1)
2. Robert Miskowiak 8+2 (2,1*,3,1*,1)
3. Chris Louis 5+1 (1,0,1*,3)
4. Kim Jansson 10 (0,2,2,6",S)
5. Piotr Protasiewicz 5 (2,3,F,0)
6. Karol Baran 5+1 (2,2*,1,S)
7. Kevin Doolan 2+1 (1*,0,1,0)

" = Golden double, dubblar förarens poängen i heatet


2005-06-29
Arena Essex - Wolverhampton 36-60
Arena Essex 36
1. Gary Havelock 1 (1,0,0,0)
2. Sergei Darkin 10 (0,6",3,1,0)
3. Paul Hurry 2 (0,F,S,2)
4. Leigh Lanham 5 (1,1,2,1)
5. Mark Loram 17 (2,6",3,3,3)
6. Ray Morton 1 (1,0,0,0)
7. Roman Povazhny 0 (F,F,0,0)

Wolverhampton 60
1. Mikael Max 10 (3,3,2,2)
2. Ronnie Correy 6+4 (2*,2*,1*,1*)
3. Adam Skornicki 12+1 (3,2,3,3,1*)
4. Steve Johnston 7+3 (2*,1*,2*,2*)
5. Fredrik Lindgren 9+1 (1,2,3,1*,2)
6. Magnus Karlsson 6+1 (3,1*,1,1)
7. Krzysztof Pecyna 10+1 (2*,3,2,3)

" = Golden double, dubblar förarens poängen i heatet


2005-06-29
Poole - Oxford 46-44
Poole 46
1. Ryan Sullivan 8 (3,0,2,3)
2. Antonio Lindbäck 9+3 (2*,3,2,1*,1*)
3. Matej Ferjan 4 (0,0,3,1)
4. Bjarne Pedersen 12+1 (3,3,2*,2,2)
5. Glenn Phillips 1+1 (1*,0,0)
6. Tobias Johansson 3+1 (2*,1,0)
7. Edward Kennett 9+1 (3,2,1*,1,2,0)

Oxford 44
1. Greg Hancock 9+1 (0,2,2*,2,3)
2. Travis McGowan 8+1 (1,1*,3,3)
3. Neils K Iversen 8 (2,3,0,3,0)
4. Renat Gufarov 6+2 (1*,2*,3,0)
5. Billy Hamill 6+2 (3,1*,1,1*)
6. Henrik Gustafsson 7 (1,2,0,3,1)
7. Tobias Kroner 0 (0,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-06-27
Wolverhampton - Ipswich 47-43
Wolverhampton 47
1. Mikael Max 14 (2,3,3,3,3)
2. Ronnie Correy 5+1 (1*,S,2,2*)
3. Adam Skornicki 6+1 (0,3,2,1*)
4. Steve Johnston 5+2 (2,1,1*,1*)
5. Fredrik Lindgren 7 (2,3,2,S,0)
6. Magnus Karlsson 2+1 (2*,0,F)
7. Krzysztof Pecyna 8+1 (3,1*,U,2,2)

Ipswich 43
1. Hans Andersen 8+2 (3,2,1,1*,1*)
2. Robert Miskowiak 6 (0,0,3,3)
3. Kim Jansson 9 (3,2,1,3)
4. Chris Louis 5+1 (1,1*,0,3)
5. Piotr Protasiewicz 12 (3,2,3,2,2)
6. Karol Baran 1+1 (0,1*,0)
7. Kevin Doolan 2 (1,0,1,0,0)

" = Golden double, dubblar förarens poängen i heatet


2005-06-26
Premier League Best Pairs
Grupp A
1. Rye House 20

Chris Neath, GB 4 (0,2,2,0)
Stuart Robson, GB 16 (4,4,4,4)

2. Exeter 20
Seemond Stephens, GB 11 (4,3,2,2)
Mark Lemon, AUS 9 (2,S,4,3)

3. Edinburgh 18
Rusty Harrison, AUS 12 (2,4,3,3)
Ross Brady, GB 6 (3,3,F,-)

4. Sheffield 16
Andre Compton, GB 11 (U,4,3,4)
Ricky Ashworth, GB 5 (3,0,0,2)

5. Newcastle 16
James Grieves, GB 12 (3,2,3,4)
Josef Franc, CZ 4 (2,0,2,0)

(De två bästa lagen till semifinal)

----------------------

Grupp B
1. Somerset 22

Magnus Zetterström, SWE 15 (4,4,4,3)
Glenn Cunningham, GB 7 (3,2,0,2)

2. Glasgow 21
Shane Parker, AUS 13 (3,3,3,4)
George Stancl, CZ 8 (2,S,4,2)

3. Hull 18
Paul Thorp, GB 14 (4,4,3,3)
Emil Kramer, SWE 4 (0,0,2,2)

4. Kings Lynn 15
Tomas Topinka, CZ 12 (2,4,2,4)
Oliver Allen, GB 3 (S,3,S,0)

5. Workington 14
Carl Stonehewer, GB 10 (3,0,4,3)
James Wright, GB 4 (2,2,S,0)

(De två bästa lagen till semifinal)

----------------------

Semifinal 1:
Stancl, Robson, Parker, Neath
Semifinal 2:
Zetterström, Cunningham, Lemon, Stephens

B-final:
Lemon, Robson, Neath, Stephens
A-final:
Zetterström, Stancl, Parker, Cunningham

----------------------

Slutställning
1. Glasgow
2. Somerset
3. Rye House
4. Exeter
5. Hull
6. Edinburgh
7. Sheffield
8. Newcastle
9. Kings Lynn
10. Workington


2005-06-24
Somerset - Newcastle 58-34
Somerset 58
1. Magnus Zetterström 14+1 (3,3,3,2*,3)
2. Jamie Smith 8+2 (1,1,2*,2,2*)
3. Ritchie Hawkins 14+1 (3,2*,3,3,3)
4. Paul Fry R/R
5. Glenn Cunningham 15+1 (3,3,1,3,3,2*)
6. Lee Smart 2+1 (1*,0,0,1)
7. Jason King 5 (2,0,3,S,0)

Newcastle 34
1. Phil Morris 8 (2,1,4",1,0)
2. Lubos Tomicek 4+1 (0,0,3,1*)
3. Richard Juul 6+1 (2,2,0,1*,1)
4. Josef Franc 4+1 (0,1*,1,2)
5. James Grieves 4+1 (1*,1,2,0)
6. Christian Henry 0 (0,0,0)
7. Jamie Robertson 8 (3,2,1,2,0")

" = Golden double, dubblar förarens poängen i heatet


2005-06-23
Peterborough - Arena Essex 52-39
Peterborough 52
1. Peter Karlsson 11+1 (3,3,2*,3)
2. Lukas Dryml 11+1 (1,3,2*,2,3)
3. Ales Dryml 14+1 (1,3,1*,3,3,3)
4. Joonas Kylmäkorpi R/R
5. Sam Ermolenko 9+1 (1,2,2,2,2*,0)
6. Henning Bager 4+2 (S,1,1*,0,2*)
7. Ritchie Hawkins 3+1 (2,0,1*,0)

